Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3831
Title: | Parametric optimization of performance measures of wire electro-discharge machining for titanium matrix composite |
Authors: | Bose, Soutrik |
Advisors: | Nandi, Titas |
Keywords: | Laser engineering net shaping;Wire electro-discharge machining;Desirable grey relational analysis;Desirable genetie algorithm;Microstructure;Multi-objective optimization |
Issue Date: | 2022 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/3831 |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 58.77 kB | Adobe PDF | View/Open | |
PhD Thesis(Mechanical Engineering) Soutrik Bose.pdf | 37.57 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.