Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukhopadhyay, Achintya | - |
dc.contributor.author | Biswas, Sanjoy | - |
dc.date.accessioned | 2023-09-22T09:39:40Z | - |
dc.date.available | 2023-09-22T09:39:40Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3337 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3830 | - |
dc.format.extent | xx, 141 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Quadruple Injection | en_US |
dc.subject | Injection Strategy | en_US |
dc.subject | Emission | en_US |
dc.subject | Performance | en_US |
dc.subject | Diesel Engine | en_US |
dc.title | Investigation on the effects of quadruple injection strategy on noise, performance and emission characteristics of the automotive diesel engine | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 2.39 MB | Adobe PDF | View/Open | |
PhD Thesis (Mechanical Engineering)Sanjoy Biswas.pdf | 10.08 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.