Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29
| Issue Date | Title | Author(s) |
| 2022 | Sangathita shilper asangathita shramikder artha - samajik abastha : Pashcimbanger Hoogly jelar patshilper samagrik chitra 1980-2020 | Lahiri, Imankalyan, guide; Pramanik, Biswarup |
| 2023 | Study on porous pavement for water management including use of piezoelectricity | Roy, Pankaj Kumar; Pal, Manish; Majumdar, Kaberi; Karmakar, Debashish |
| 2023 | Study on biodiesel production from used vegetable oil and raw vegetable oils | Jash, Tushar; Banerjee, Nabanita |
| 2023 | Application of recycled slaughterhouse wastes as plant nutrients for vegetable crops cultivated in eastern India | Mukherjee, Joydeep; Bhunia, Shantanu |
| 2023 | Application of indigenous microbial biofilms for bioremediation of polycyclic aromatic hydrocarbon contaminants of the Indian Sundarbans | Mukherjee, Joydeep; Balu, Saranya |
| 2023 | Urbanization and its impact on groundwater resources: a case study | Mazumdar, Asis; Bose, Suddhasil |
| 2023 | Seasonal variation of use of irrigation water and its management: case study in West Bengal | Das, Subhasish; Halder, Subhra |
| 2023 | Hydrological studies: an eco-environmental significance of an important eastern river basin in India | Roy, Pankaj Kumar; Biswas Roy, Malabika; Nag, Swetasree |
| 2023 | Understanding the exchange process of surface and sub-surface hydrological system for safe and sustainable water security plan in Shilabati river basin: associated risks and eco-friendly remediation | Roy, Pankaj Kumar; Biswas Roy, Malabika; Halder, Sudipa |
| 2022 | Acoustical complexity dependent response of plants and animals to audible sound stimuli - a quantitative chaos based assessment | Ghosh, Dipak; Das, Mousumi |
| 2022 | Investigating urban heat island effects with respect to urban land use land cover and air quality changes: a case study of Kolkata | Das, Debashish; Sen, Sohini |
| 2023 | Informal politics, masculine labour: auto-rickshaw and e-rickshaw drivers in West Bengal | Basu, Partha Pratim; Sen, Samita; Paul, Saurabh |
| 2022 | A novel nanosized layered double hydroxide ceramic based extended release drug delivery system for cancer therapy | Chatterjee, T. K.; Chakraborty, Jui; Saha, Suman |
| 2022 | Development of carbonaceous and polymeric material grafted composites for remediation of pollutants from wastewater | Bhowal, Avijit; Das, Papita; Das, Lopamudra |
| 2022 | Laser welding of Aluminium alloy 2024: experimental investigation, numerical simulation and optimization | Mitra, Souren; Acherjee, Bappa; A Sudha Kiran Duggirala |
| 2022 | Development of a waste management technology for pilot-scale production of an organic fertilizer from rural abattoir wastes | Mukherjee, Joydeep; Bhowmik, Ankita |
| 2022 | Studies on chronic exposure to arsenic toxicity through food chain and drinking water with respect to rice grain contamination in selected sites of West Bengal and search for mitigation options | Roychowdhury, Tarit; Joardar, Madhurima |
| 2022 | Study on the experimental thermal parameters of building envelope components under the tropical climatic conditions and comparing the resultant building cooling load with those obtained from globally available different simulation tools | Neogi, Subhasis; Chowdhury, Debasish |
| 2022 | Knowledge and attitude of school heads towards inclusion of students with special needs in schools | Nanda, Bishnupada; Gaine, Rinku |
| 2022 | Development of traditional food products with nutritional assessment for the vulnerable rural population of West Bengal | Raychaudhuri, Utpal; Adhikari (Nee Pramanik), Sunita; Najmun Nahar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 29