Collection's Items (Sorted by Submit Date in Descending order): 61 to 72 of 72
| Issue Date | Title | Author(s) |
| 2022 | Mode of occurrence and geochemistry of magnetite from magnetite ± apatite mineralization in the Singhbhum Shear Zone, eastern India: implications for mineralization and trace element-based discriminators | Pal, Dipak Chandra; Adak, Subhadip |
| 2022 | The study of marsh foraminifera in the East Coast of India | Ghosh, Anupam; Das, Ishita |
| 2022 | Experimental investigation of the ionic conduction and dielectric properties of chitosan based solid biopolymer blend and its nanocomposites for solid-state supercapacitors : EDLC to Hybrid | Ray, Ruma; Majumdar, Simantini |
| 2022 | Investigations on the elementary plasticity mechanism(s) in fine-grain face-centered cubic metals and alloys: a case study with a high - Mn steel | Sahu, Puspendu; Das, Soma Rani |
| 2022 | Development of porous thin film based multiparametric glucose sensors | Das, Jayoti; Syed Minhaz Hossain; Basu, Deeparati |
| 2022 | Analytical and simulation studies in complex plasma systems | Ghosh, Basudev; Chandra, Swarniv; Das, Chinmay |
| 2022 | Development of natural silicate minerals based antibacterial and fluorometric sensors for heavy metal detection in wastewater and living cells | Das, Sukhen; Bardhan, Souravi |
| 2022 | Structure, magnetic and dielectric properties study of some 3d/4f metal ions doped ZnO nanomaterials | Das, Sukhen; Sutradhar, Soumyaditya; Debnath, Tanumoy |
| 2021 | Development of novel synthesis routes and exploring application aspects of some transitional metal sulphide nanostructures | Chattopadhyay, Kalyan Kumar; Khan, Rimpa |
| 2021 | Characterization of tearing resistance of automotive grade steel sheets | Chakraborti, Pravash Chandra; Ray, Saradindukumar; Chandra, Sayan Kalyan |
| 2022 | A study on oxy-hydroxide compound mediated fluorometric detection and removal of hexavalent chromium from wastewater and its application in energy harvesting | Das, Sukhen; Roy, Shubham |
| 2022 | Fabrication and characterization of SERS active substrates using self-assembly and Langmuir-Blodgett deposition technique | Chowdhury, Joydeep; Saha, Somsubhra |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 72 of 72