Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 47
Issue Date | Title | Author(s) |
2022 | Development and characterisation of different inorganic biocomposite materials suitable for craniofacial reconstruction: an in vitro and in vivo approach | Kundu, Biswanath; Balla, Vamsi Krishna; Mahato, Arnab |
2022 | Synthesis, structural characterization and spectroscopic studies on some Rhenium(I) complexes | Rajak, Kajal Krishna; Das, Tapashi |
2022 | Fluorometric detection of industrially important small molecules and metal ions using Phenol based probe molecules with applications in real samples | Parui, Partha Pratim; Roy, Snigdha |
2022 | Development of visible-light mediated photoredox catalysis and other sustainable methods for the synthesis of medicinally-relevant scaffolds | Jana, Ranjan; Das, Pritha |
2022 | Interaction of surfactant-surfactant, surfactant-salt and surfactant-polyelectrolytes in aqueous media | Ghosh, Soumen; Das, Sourav |
2022 | Small hydroxy-9,10-anthraquinones and their complexes as effective anticancer drugs | Das, Saurabh; Saha, Mouli |
2022 | Preparation of Piezo-, Pyro-electric and Ferroelectret composites towards multidimensional applications | Sarkar, Subrata; Mandal, Dipankar; Roy, Krittish |
2022 | A Study on the potential of Stenotrophomonas koreensis and Bacillus rigiliprofundi to ameliorate the toxicity of industrial dyes malachite green and remazol brilliant blue R | Basak, Piyali; Biswas, Shreya |
2022 | Ameliorative effects of a multi herbal formulation upon some chosen disease models in mice | Pramanik, Kausikisankar; Chattopadhyay, Atiskumar; Darbar, Soumendra |
2022 | Characterization of Vibrio cholerae regulatory protein CytR in Chitin utilization and pathogenesis | Chatterjee, Nabendu Sekhar; Das, Suman |
2022 | Structural and functional characterization of Testis-specific Y-encoded-like protein5: a novel member of NAP histone chaperone superfamily | Roy, Siddhartha; Dalui, Sambit |
2022 | Status of Siglecs in Chikungunya infection | Mukhopadhyay, Sumi; Saha, Bibhuti; Banerjee, Nilotpal |
2022 | An investigation to understand the role of key facets involved in the coagulation/anticoagulation process by employing computational and molecular approaches | Sen, Prosenjit; Banerjee, Suparna |
2022 | Facets of proterozoic sedimentation against the backdrop of a carbonate-siliciclastic transition: examples from parts of the Vindhyan supergroup, central India | Sarkar, Subir; Sengupta, Pulak; Mandal, Sabyasachi |
2022 | Comparative study of foraminiferal biofacies along the east and west coast of India | Ghosh, Anupam; Buragohain, Dipankar |
2022 | Mode of occurrence and geochemistry of magnetite from magnetite ± apatite mineralization in the Singhbhum Shear Zone, eastern India: implications for mineralization and trace element-based discriminators | Pal, Dipak Chandra; Adak, Subhadip |
2022 | The study of marsh foraminifera in the East Coast of India | Ghosh, Anupam; Das, Ishita |
2022 | Experimental investigation of the ionic conduction and dielectric properties of chitosan based solid biopolymer blend and its nanocomposites for solid-state supercapacitors : EDLC to Hybrid | Ray, Ruma; Majumdar, Simantini |
2022 | Investigations on the elementary plasticity mechanism(s) in fine-grain face-centered cubic metals and alloys: a case study with a high - Mn steel | Sahu, Puspendu; Das, Soma Rani |
2022 | Development of porous thin film based multiparametric glucose sensors | Das, Jayoti; Syed Minhaz Hossain; Basu, Deeparati |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 47