Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 104
Issue Date | Title | Author(s) |
2023 | Implementation of smart antenna based secure localization systems for wireless sensor networks | Naskar, Mrinal Kanti; Mitra, Swarrup Kumar; Biswas, Rathindra Nath |
2022 | Design of cognitive radio platform for real time voice over IP and video applications | Saha Misra, Iti; Dey, Sudipta |
2022 | Multi-spurious harmonic suppression in miniaturized planar bandpass filters | Chatterjee, Sayan; Das, Tarun Kumar |
2022 | Investigations on the effects of electromagnetic radiation on Indian flora | Gupta, Bhaskar; Amirul Islam Mallick; Kundu, Ardhendu |
2022 | Identification of leads against chronic obstructive pulmonary disease from natural and synthetic sources | Bandyopadhyay, Arun; Mukherjee, Pulok K.; Sengupta, Sayantan |
2022 | Preparation and pharmacological evaluation of Metformin loaded microspheres | Chatterjee, Tapan Kumar; Chakra, Biplab Kumar |
2022 | Studies on computer vision based identification of species and maturity stages for some medicinal plants and agricultural produces | Chatterjee, Arpitam; Mukherjee, Gunjan |
2022 | Consistency of gravure printers output for medicine packaging | Bandyopadhyay, Swati; Trémeau, Alain; Kundu, Paulomi |
2022 | Development of human settlement pattern in peri-urban areas of West Bengal in the context of growth, governance and globalisation | Bhattacharyya, Tapas Kumar; Chakraborty, Debarati |
2016 | Studies on the performance of a short haul optical link for broadband indoor and outdoor wireless communications | Kar, Asim; Kale, Sachin Mohanrao |
2023 | Hybrid processing of biomass and coal with CO2 capture for low carbon power generation | Chowdhury, Ranjana; Khan, Ashim Kumar |
2022 | Dictionary learning based systems for monitoring activities of daily living in smart homes | Chatterjee, Amitava; Rakshit, Anjan; De, Pubali |
2022 | Design and development of improved topologies for microgrid connected bidirectional converter with energy storage | Chatterjee, Debashis; Santra, Subhendu Bikash |
2022 | Development of architectural framework for formation control of swarm robots | Maitra, Madhubanti; Bhattacharya, Samar; Roy, Dibyendu |
2022 | Development of QCM gas sensors for the detection of important volatile organic compounds from Indian cardamoms | Sharma, Prolay; Poddar Sarkar, Mousumi; Bhattacharyya, Nabarun; Debabhuti, Nilava |
2023 | Studies on improvement of fried and baked food product quality and preference using electronic nose technology | Bhattacharjee, Paramita; Bhattacharyya, Nabarun; Bose, Anupama |
2020 | Improvement of bread characteristics using by-products from Indian tropical fruits | Chakraborty, Runu; Raychaudhuri, Utpal; Pathak, Debasmita |
2022 | Optimal energy management and control of micro-grids with renewable energy sources | Mandal, Kamal Krishna; Mandal, Atis Chandra; Roy, Kallol |
2021 | Application of soft computing techniques in power system security analysis | Basu, Mousumi; Das, Saborni |
2022 | Parametric optimization of performance measures of wire electro-discharge machining for titanium matrix composite | Nandi, Titas; Bose, Soutrik |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 104