Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 105
| Issue Date | Title | Author(s) |
| 2023 | A multimodel cloud data storage system having an object based view | Chattopadhyay, Samiran; Mukhopadhyay, Anirban; Sarkar Mondal, Anindita |
| 2023 | Design of authentication protocols for mobile online social networks | Chattopadhyay, Samiran; Roy, Sandip; Bhattacharya, Munmun |
| 2023 | Algorithms for effective communication in wireless body area network | Chattopadhyay, Samiran; Choudhury, Sankhayan; Adhikary, Sriyanjana |
| 2023 | Development of improved MPPT methodologies for grid integration of Wind-PV hybrid distributed generation system | Chatterjee, Debashis; Sai, Boni Satya Varun |
| 2021 | Model reference two-degree-of-freedom adaptive control for non-minimum phase system | Sarkar, Gautam, Barai, Ranjit Kumar; Roy, Tamal; Pal, Mita |
| 2023 | Estimation of illuminance for automated monitoring of indoor space using wireless sensor network | Kundu, Palash Kumar; Sarkar, Gautam; Ghosh, Arijit |
| 2023 | Studies on daylight responsive smart wireless driver for white LED modules | Roy, Biswanath; Basak, Biswarup; Gupta, Vishwanath |
| 2022 | Development of improved reactive power optimization schemes for PV and wind penetrated grids using advanced electronic compensators | Chatterjee, Debashis; Suman, Swati |
| 2022 | A Study on some issues of operation and planning of distributed generation in electric power distribution system | Paul, Subrata; Halder nee Dey, Sunita; Reddy, Sama Sudhakar |
| 2023 | Condition assessment of overhead line insulators using advanced techniques | Dalai, Sovan; Pradhan, Arpan Kumar; Sit, Kaushik |
| 2022 | Studies and development of intelligent street-lighting luminaire based on light emitting diodes and digital technology in Indian scenario | Mazumdar, Saswati; Mandal, Rajat Subhra; Satvaya, Parthasarathi |
| 2023 | Development of improved MLI topology with low switching loss and low output voltage harmonics suitable for PV-Grid integration | Chatterjee, Debashis; Mohanty, Rupali |
| 2022 | A study on reliability and data placement in distributed systems | Chattopadhyay, Matangini; Bhattacharya, Hindol |
| 2022 | Mining microarray gene expression data using machine learning techniques | Chattopadhyay, Matangini; Das, Chandra; Bose, Shilpi |
| 2022 | Fluoride removal from water environment by acid modified fish scale biochar | Mukherjee, Somnath; Khandare, Disha Asaram |
| 2023 | Dynamic analysis of dam-reservoir-foundation coupled systems with inclined reservoir bed | Mandal, Kalyan Kumar; Guha Niyogi, Arup; Das, Santosh Kumar |
| 2023 | Seismic response of laterally loaded pile foundation considering non-linear soil-structure interaction | Mandal, Kalyan Kumar; Sahu, Ramendu Bikas; Monirul Mallick |
| 2023 | Differential dermal potential: acquisition, validation and applications | Ghosh, Ratna; Goswami, Bhaswati; Sarkar, Arindam |
| 2022 | Investigation of optical properties of metal and conducting polymer nanocomposites | Bandyopadhyay, Rajib; Roy, Swatilekha |
| 2022 | Early detection of Alzheimer's disease - a fuzzy logic based approach | Mudi, Rajanikanta; Chandra, Abhijit; Ghosh, Sukanta |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 105