Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-09-11T10:05:26Z | - |
dc.date.available | 2023-09-11T10:05:26Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3540 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; Hindusthan Standard; The Times of India; Amrita Bazar Patrika | en_US |
dc.subject | Algeria-1961 | en_US |
dc.subject | Andhra-1961 | en_US |
dc.subject | Assam-1961 | en_US |
dc.subject | Bihar-1961 | en_US |
dc.subject | British Africa-1961 | en_US |
dc.subject | Burma-1961 | en_US |
dc.subject | Common Wealth-1961 | - |
dc.subject | Congo-1961 | - |
dc.subject | Europe-1961 | - |
dc.subject | France-1961 | - |
dc.subject | Germany-1961 | - |
dc.subject | Ghana-1961 | - |
dc.subject | Goa-1961 | - |
dc.subject | Gujrat-1961 | - |
dc.subject | Himalayan States-1961 | - |
dc.subject | Indo-Pak Relations-1961 | - |
dc.subject | Indian Parliament-1961 | - |
dc.subject | Indian Economic Affairs-1961 | - |
dc.subject | Indian National Congress-1961 | - |
dc.subject | Indians Overseas-1961 | - |
dc.subject | India-1961 | - |
dc.subject | India China Relations-1961 | - |
dc.subject | Indonesia-1961 | - |
dc.subject | Japan-1961 | - |
dc.subject | Kashmir-1961 | - |
dc.subject | Kerala-1961 | - |
dc.subject | Latin America-1961 | - |
dc.subject | Laos-1961 | - |
dc.subject | Middle East Asia-1961 | - |
dc.subject | Malaya and Singapore-1961 | - |
dc.subject | Maharashtra-1961 | - |
dc.subject | Madras-1961 | - |
dc.subject | Naga States-1961 | - |
dc.subject | Orissa-1961 | - |
dc.subject | Pakistan-1961 | - |
dc.subject | Political Ideologies and Personalities-1961 | - |
dc.title | Year 1961: Pt. 1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1960 - 1969 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1961_4_Andhra.pdf Restricted Access | 3.98 MB | Adobe PDF | View/Open | |
1961_5_Assam.pdf Restricted Access | 11.37 MB | Adobe PDF | View/Open | |
1961_6_Bihar.pdf Restricted Access | 2.77 MB | Adobe PDF | View/Open | |
1961_3_Algeria.pdf Restricted Access | 2.46 MB | Adobe PDF | View/Open | |
1961_7_British Africa.pdf Restricted Access | 7.13 MB | Adobe PDF | View/Open | |
1961_8_Burma.pdf Restricted Access | 6.12 MB | Adobe PDF | View/Open | |
1961_9_Common Wealth.pdf Restricted Access | 2.38 MB | Adobe PDF | View/Open | |
1961_10_Congo.pdf Restricted Access | 11.69 MB | Adobe PDF | View/Open | |
1961_17_Europe General.pdf Restricted Access | 3.43 MB | Adobe PDF | View/Open | |
1961_19_France.pdf Restricted Access | 5.62 MB | Adobe PDF | View/Open | |
1961_21_Germany.pdf Restricted Access | 16.82 MB | Adobe PDF | View/Open | |
1961_22_Ghana.pdf Restricted Access | 873.84 kB | Adobe PDF | View/Open | |
1961_22A_Goa.pdf Restricted Access | 11.73 MB | Adobe PDF | View/Open | |
1961_23_Gujrat.pdf Restricted Access | 1.29 MB | Adobe PDF | View/Open | |
1961_24_Himalayan States.pdf Restricted Access | 3.65 MB | Adobe PDF | View/Open | |
1961_24A_Himalayan States.pdf Restricted Access | 1.9 MB | Adobe PDF | View/Open | |
1961_25_Indo-Pak Relations.pdf Restricted Access | 5.76 MB | Adobe PDF | View/Open | |
1961_26_Indian Parliament.pdf Restricted Access | 7.34 MB | Adobe PDF | View/Open | |
1961_29_Indian Economic Affairs.pdf Restricted Access | 14.11 MB | Adobe PDF | View/Open | |
1961_32_Indian National Congress.pdf Restricted Access | 10.54 MB | Adobe PDF | View/Open | |
1961_33_Indians Overseas.pdf Restricted Access | 412.73 kB | Adobe PDF | View/Open | |
1961_34_Indian Other Topics.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open | |
1961_36_India China Relations.pdf Restricted Access | 16.55 MB | Adobe PDF | View/Open | |
1961_38_Indonesia.pdf Restricted Access | 782.48 kB | Adobe PDF | View/Open | |
1961_41_Japan.pdf Restricted Access | 1 MB | Adobe PDF | View/Open | |
1961_42_Kashmir.pdf Restricted Access | 1.12 MB | Adobe PDF | View/Open | |
1961_44_Kerala.pdf Restricted Access | 4.42 MB | Adobe PDF | View/Open | |
1961_46_Latin America.pdf Restricted Access | 5.64 MB | Adobe PDF | View/Open | |
1961_47_Laos.pdf Restricted Access | 11.69 MB | Adobe PDF | View/Open | |
1961_48_Middle East Asia.pdf Restricted Access | 5.07 MB | Adobe PDF | View/Open | |
1961_50_Malaya and Singapore.pdf Restricted Access | 3.44 MB | Adobe PDF | View/Open | |
1961_51A_Maharashtra.pdf Restricted Access | 3.11 MB | Adobe PDF | View/Open | |
1961_52_Madras.pdf Restricted Access | 922.04 kB | Adobe PDF | View/Open | |
1961_53_Naga States.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open | |
1961_58_Orissa.pdf Restricted Access | 6.46 MB | Adobe PDF | View/Open | |
1961_59_Pakistan.pdf Restricted Access | 9.55 MB | Adobe PDF | View/Open | |
1961_60_Political Ideologies and Personalities.pdf Restricted Access | 4.79 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.