Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3467| Title: | Energy consumption pattern and scope for energy conservation in passenger vehicles in road transporation in Kolkata and in selected regions of West Bengal |
| Authors: | Dutta, Atanu |
| Advisors: | Jash, Tushar |
| Keywords: | Energy consumption -- India -- West Bengal;Energy Consumption Pattern-- Road Transport--West Bengal (India);Road Transport Vehicles--Energy Consumption--Kolkata (India) |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/3467 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (School of Energy Studies) Atanu Dutta.pdf | 18.18 MB | Adobe PDF | View/Open | |
| synopsis.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.