Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jash, Tushar | - |
dc.contributor.author | Dutta, Atanu | - |
dc.date.accessioned | 2023-09-07T08:55:55Z | - |
dc.date.available | 2023-09-07T08:55:55Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3365 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3467 | - |
dc.format.extent | xvi, 171 [4] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Energy consumption -- India -- West Bengal | en_US |
dc.subject | Energy Consumption Pattern-- Road Transport--West Bengal (India) | en_US |
dc.subject | Road Transport Vehicles--Energy Consumption--Kolkata (India) | en_US |
dc.title | Energy consumption pattern and scope for energy conservation in passenger vehicles in road transporation in Kolkata and in selected regions of West Bengal | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Energy Studies | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis (School of Energy Studies) Atanu Dutta.pdf | 18.18 MB | Adobe PDF | View/Open | |
synopsis.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.