Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roychowdhury, Tarit | - |
dc.contributor.author | Das, Antara | - |
dc.date.accessioned | 2023-09-07T08:14:26Z | - |
dc.date.available | 2023-09-07T08:14:26Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3363 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3462 | - |
dc.format.extent | xvi, 257 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Earth sciences--India -- West Bengal | en_US |
dc.subject | Arsenic--Risk assessment--Soil--drinking water--endemic regions | en_US |
dc.title | Risk assessment of chronic arsenic exposure to human and domestic animals and possible remedial strategies: study in selected endemic areas of West Bengal, India | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Environmental Studies | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis (School of Environmental Studies) Antara Das.pdf | 11.73 MB | Adobe PDF | View/Open | |
Synopsis of the thesis.pdf | 219.71 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.