Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/3092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2023-08-18T09:52:27Z | - |
dc.date.available | 2023-08-18T09:52:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/3092 | - |
dc.description | Physics-Question Paper-2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Physics-Question Paper-2022 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Dept. of Physics | en_US |
Appears in Collections: | 3rd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Advance Dynamics.pdf | 180.24 kB | Adobe PDF | View/Open | |
2. Astro physics.pdf | 214.58 kB | Adobe PDF | View/Open | |
6. Electromagnetic Theory supple.pdf | 356.08 kB | Adobe PDF | View/Open | |
7. Electromagnetic Theory.pdf | 322.49 kB | Adobe PDF | View/Open | |
8. Physics with Computer Simulations.pdf | 482.21 kB | Adobe PDF | View/Open | |
10. Statistical Mechanics supple.pdf | 159.35 kB | Adobe PDF | View/Open | |
11. Statistical Mechanics.pdf | 285.57 kB | Adobe PDF | View/Open | |
3. Astrophysics.pdf | 382.54 kB | Adobe PDF | View/Open | |
4. Biological Physics Supple.pdf | 551.01 kB | Adobe PDF | View/Open | |
5. Biological Physics.pdf | 323.15 kB | Adobe PDF | View/Open | |
9. Prnciples of Instrumentation and Measurements.pdf | 787.83 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.