Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2991
Title: | Economics-Question Paper-2022 |
Authors: | Jadavpur University |
Issue Date: | 2022 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
Description: | Economics-Question Paper-2022 |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/2991 |
Appears in Collections: | 2nd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Introductory Econometrics.pdf | 743.16 kB | Adobe PDF | View/Open | |
3. Linear Programming and Input Output Analysis.pdf | 286.13 kB | Adobe PDF | View/Open | |
4. Macroeconomics II.pdf | 112.49 kB | Adobe PDF | View/Open | |
5. Microeconomics II.pdf | 343.42 kB | Adobe PDF | View/Open | |
1. Applied Economics.pdf | 339.5 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.