Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mandal, Kamal K. | - |
dc.contributor.advisor | Tudu, Bhimsen | - |
dc.contributor.author | Roy, Soumyadip | - |
dc.date.accessioned | 2023-07-14T10:53:48Z | - |
dc.date.available | 2023-07-14T10:53:48Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2699 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2905 | - |
dc.format.extent | 93p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Environmental scheduling | en_US |
dc.subject | Economic scheduling | en_US |
dc.subject | Microgrid | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Renewable energy resources | en_US |
dc.subject | Hierarchical Particle Swarm Optimization (HPSO) | en_US |
dc.subject | Particle Swarm Optimization | en_US |
dc.subject | Power consumption | en_US |
dc.title | Environmental/economic scheduling of a microgrid with renewable energy resources using particle swarm optimization technique | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Power Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Power Engineering) Soumyadip Roy.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.