Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Datta, Amitava | - |
dc.contributor.author | Ghosh, Abhirup | - |
dc.date.accessioned | 2023-07-14T10:21:55Z | - |
dc.date.available | 2023-07-14T10:21:55Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2698 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2904 | - |
dc.format.extent | 77p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Lignocellulosic biomass | en_US |
dc.subject | Dilute acid hydrolysis | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Biochemical technology | en_US |
dc.subject | Natural gas recovery | en_US |
dc.title | Modeling of pretreatment process of lignocellulosic biomass by dilute acid hydrolysis | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Power Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Power Engineering) Abhirup Ghosh.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.