Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maity, Tapan Kumar | - |
dc.contributor.author | Das, Avijit | - |
dc.date.accessioned | 2023-07-14T07:00:28Z | - |
dc.date.available | 2023-07-14T07:00:28Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2892 | - |
dc.format.extent | xii, 84p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Quantitative estimation | en_US |
dc.subject | High Performance Liquid Chromatography (HPLC) | en_US |
dc.subject | Naftopidil | en_US |
dc.subject | Pharmaceutical formulation | en_US |
dc.title | Development and validation of HPLC method for the Quantitative estimation of Naftopidil in bulk and pharmaceutical formulation | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Pharmaceutical Technology | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.PHARM. (Pharmaceutical Technology) Avijit Das.pdf | 9.27 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.