Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2839
Title: | Electrochemical characterization of MnO2, fuel cell electrode for renewable energy, using glucose and alcohol based biofuels synthesized from woody biomass |
Authors: | Kumar, Upendra |
Advisors: | Paul, Subir |
Keywords: | Electrochemical characterization;Biofuel;Fuel cel;MnO2;Renewable energy;Woody biomass |
Issue Date: | 2016 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/2839 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Metallurgical and material engineering) Upendra Kumar.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.