Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paul, Subir | - |
dc.contributor.author | Kumar, Upendra | - |
dc.date.accessioned | 2023-06-27T06:41:30Z | - |
dc.date.available | 2023-06-27T06:41:30Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2503 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2839 | - |
dc.format.extent | [7], 70p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Electrochemical characterization | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Fuel cel | en_US |
dc.subject | MnO2 | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Woody biomass | en_US |
dc.title | Electrochemical characterization of MnO2, fuel cell electrode for renewable energy, using glucose and alcohol based biofuels synthesized from woody biomass | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Metallurgical and Material Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Metallurgical and material engineering) Upendra Kumar.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.