Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandyopadhyay, Subhankar | - |
dc.contributor.author | Ray Chaudhuri, Jhelum | - |
dc.date.accessioned | 2023-06-26T08:11:00Z | - |
dc.date.available | 2023-06-26T08:11:00Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2584 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2835 | - |
dc.format.extent | xiii, 62p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | PZT (Lead Zirconate Titanate) | en_US |
dc.subject | Piezo Harvester equivalent circuit | en_US |
dc.subject | Zr and Ti ratio | en_US |
dc.subject | AC-DC Interface | en_US |
dc.subject | DC-DC Converters | en_US |
dc.subject | Piezoelectric Motors | en_US |
dc.subject | Acurator | en_US |
dc.title | Design fabrication and synthesis of rectangular beam of PZT at various Zr and Ti ratio | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Instrumentation and Electronics Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Instrumentation and Electronics Engineering) Jhelum Ray Chaudhuri.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.