Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Majumdar, Kalyan | - |
dc.contributor.author | Thakur, Ritesh Kumar | - |
dc.date.accessioned | 2023-06-23T11:04:27Z | - |
dc.date.available | 2023-06-23T11:04:27Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2583 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2834 | - |
dc.format.extent | xiii, 60p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Sap flow | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | Sucrose | en_US |
dc.subject | Plant stem | en_US |
dc.subject | Raman shift | en_US |
dc.subject | Virtual Plant Model (VPM) | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Operational amplifier (AD 8630) | en_US |
dc.title | A monitoring system for sap flow and sucrose measurements in a plant stem | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Instrumentation and Electronics Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Instrumentation and Electronics Engineering) Ritesh Kumar Thakur.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.