Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2834
Title: | A monitoring system for sap flow and sucrose measurements in a plant stem |
Authors: | Thakur, Ritesh Kumar |
Advisors: | Majumdar, Kalyan |
Keywords: | Sap flow;Raman spectroscopy;Sucrose;Plant stem;Raman shift;Virtual Plant Model (VPM);Thermodynamics;Operational amplifier (AD 8630) |
Issue Date: | 2016 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/2834 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Instrumentation and Electronics Engineering) Ritesh Kumar Thakur.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.