Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tudu, Bipan | - |
dc.contributor.author | Mandal, Kundan Kumar | - |
dc.date.accessioned | 2023-06-23T08:18:46Z | - |
dc.date.available | 2023-06-23T08:18:46Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2582 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2833 | - |
dc.format.extent | vii, 93p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Caffeine in tea | en_US |
dc.subject | Near infrared spectroscopy | en_US |
dc.subject | Multivariate analysis | en_US |
dc.subject | Chemometrics | en_US |
dc.subject | Near infrared radiation (NIR) | en_US |
dc.subject | Partial Least Square (PLS) regression | en_US |
dc.subject | DWARF-Star NIR Detector | en_US |
dc.title | Prediction of caffeine in tea using near infrared spectroscopy and multivariate analysis techniques | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Instrumentation and Electronics Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Instrumentation and Electronics Engineering) Kundan Kumar.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.