Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Uma | - |
dc.contributor.author | Pal, Prama | - |
dc.date.accessioned | 2023-06-22T10:26:55Z | - |
dc.date.available | 2023-06-22T10:26:55Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2606 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2825 | - |
dc.format.extent | [vii], 57p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Thermal treatment | en_US |
dc.subject | Juice processing | en_US |
dc.subject | Pomegranate Juice (Punica granatum l.) | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Phenolic compounds | en_US |
dc.title | The effect of thermal treatment on quality attributes of pomegranate (punica granatum l.) Juice | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Food Technology and Biochemical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.TECH. (Food Technology and Biochemical Engineering) Prama Pal.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.