Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2825| Title: | The effect of thermal treatment on quality attributes of pomegranate (punica granatum l.) Juice |
| Authors: | Pal, Prama |
| Advisors: | Ghosh, Uma |
| Keywords: | Thermal treatment;Juice processing;Pomegranate Juice (Punica granatum l.);Antioxidant;Phenolic compounds |
| Issue Date: | 2016 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/2825 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.TECH. (Food Technology and Biochemical Engineering) Prama Pal.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.