Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chowdhury, Ananda Shankar | - |
dc.contributor.author | Mudi, Prasenjit Kumar | - |
dc.date.accessioned | 2023-06-21T08:25:50Z | - |
dc.date.available | 2023-06-21T08:25:50Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2579 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2810 | - |
dc.format.extent | xiii, 59p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Non rigid image registration | en_US |
dc.title | A study on the impact of curvature on intensity based non-rigid medical image registration | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Electronics &Telecommunication Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Electronics &Telecommunication Engineering) Prasenjit Kumar Mudi.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.