Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarkar, Subir Kumar | - |
dc.contributor.author | Saha, Ranita | - |
dc.date.accessioned | 2023-06-19T07:38:09Z | - |
dc.date.available | 2023-06-19T07:38:09Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2571 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2794 | - |
dc.format.extent | vi,78p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Threshold voltage modelling | en_US |
dc.subject | Moore’s law | en_US |
dc.subject | DPDG MOSFET | en_US |
dc.subject | Quantum mechanics | en_US |
dc.subject | Short Channel Effects (SCEs) | en_US |
dc.subject | Drain Induced Barrier Lowering (DIBL) | en_US |
dc.subject | Channel Length Modulation (CLM) | en_US |
dc.subject | ATLAS | en_US |
dc.title | Threshold voltage modelling of DPDG MOSFET incorporating quantum mechanical effects | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Electronics &Telecommunication Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Electronics &Telecommunication Engineering) Ranita Saha.pdf | 2.66 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.