Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goswami, Swapan Kumar | - |
dc.contributor.advisor | Mandal, Madhumita | - |
dc.contributor.author | Paul, Subho | - |
dc.date.accessioned | 2023-06-15T11:32:08Z | - |
dc.date.available | 2023-06-15T11:32:08Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2555 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2784 | - |
dc.format.extent | xi, 78p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Load scheduling | en_US |
dc.subject | Load scheduling algorithm | en_US |
dc.subject | Harmony Search (HS) optimization | en_US |
dc.subject | Simulation | en_US |
dc.subject | Real time pricing | en_US |
dc.subject | Differential Evolution (DE) Optimization | en_US |
dc.title | Load scheduling algorithm by using time of use and real time pricing methods to minimize peak load and electricity cost | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Electrical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Electrical Engineering) Subho Paul.pdf | 3.54 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.