Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Partha Pratim Prof | - |
| dc.date.accessioned | 2023-06-15T10:42:35Z | - |
| dc.date.available | 2023-06-15T10:42:35Z | - |
| dc.date.issued | 2023-06-15 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2782 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Jadavpur University | en_US |
| dc.subject | Plasma Physics | en_US |
| dc.subject | Analog Electronics | en_US |
| dc.title | Lecture Notes on Plasma Physics and Analog Electronics | en_US |
| dc.type | Text | en_US |
| dc.department | Physics | en_US |
| Appears in Collections: | Prof. Partha Pratim Ray | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Analog Electronics - lecture 1.pdf | 880.87 kB | Adobe PDF | View/Open | |
| 2. Analog Electronics - lecture 2.pdf | 1.31 MB | Adobe PDF | View/Open | |
| 3. Analog Electronics - lecture 3.pdf | 949.48 kB | Adobe PDF | View/Open | |
| 4. Analog Electronics - lecture 4.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 5. Analog Electronics - lecture 5.pdf | 734.07 kB | Adobe PDF | View/Open | |
| 6. Analog Electronics - lecture 6.pdf | 762.99 kB | Adobe PDF | View/Open | |
| 7. Analog Electronics - lecture 7.pdf | 816 kB | Adobe PDF | View/Open | |
| 8. Analog Electronics - lecture 8.pdf | 490.41 kB | Adobe PDF | View/Open | |
| 9. Plasma - lecture 1.pdf | 262.55 kB | Adobe PDF | View/Open | |
| 10. Plasma - lecture 2.pdf | 640.09 kB | Adobe PDF | View/Open | |
| 11. Plasma - lecture 3.pdf | 602.17 kB | Adobe PDF | View/Open | |
| 12. Plasma - lecture 4.pdf | 971.02 kB | Adobe PDF | View/Open | |
| 13. Plasma - lecture 5.pdf | 596.69 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.