Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2781
Title: | Application of cross Teager-kaiser algorithm in the classification of ECG signals |
Authors: | Naskar, Subhabrata |
Advisors: | Munshi, Sugata Dey, Debangshu |
Keywords: | Teager-kaiser algorithm;ECG;Teager Kaiser energy operator;ECG signals |
Issue Date: | 2016 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/2781 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Electrical Engineering) Subhabrata Naskar.pdf | 3.54 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.