Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santra, Apurba Kumar Prof. | - |
dc.date.accessioned | 2023-06-12T11:07:58Z | - |
dc.date.available | 2023-06-12T11:07:58Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2747 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Jadavpur University | en_US |
dc.subject | Fluid Dynamics | en_US |
dc.subject | Fluid Mechanics | - |
dc.title | Lecture Notes on Fluid Mechanics | en_US |
dc.type | Text | en_US |
dc.department | Power Engineering | en_US |
Appears in Collections: | Prof. Apurba Kumar Santra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 a Fluid Mech Fluid Properties (MOD).pdf | 3.63 MB | Adobe PDF | View/Open | |
01 b Fluid Statics Partial.pdf | 2.03 MB | Adobe PDF | View/Open | |
02 Fluid Kinematics Part 1.pdf | 7.72 MB | Adobe PDF | View/Open | |
02 Fluid Kinematics Part 2.pdf | 6.59 MB | Adobe PDF | View/Open | |
03 Fluid Dynamics 1.pdf | 5.29 MB | Adobe PDF | View/Open | |
03 Fluid Dynamics 2 pipe flow.pdf | 4 MB | Adobe PDF | View/Open | |
04 Flow Measurement.pdf | 3.5 MB | Adobe PDF | View/Open | |
05 Dimensional analysis and similitude.pdf | 6.03 MB | Adobe PDF | View/Open | |
06 Open Channel Flow.pdf | 5.18 MB | Adobe PDF | View/Open | |
07 Notch and wear.pdf | 2.05 MB | Adobe PDF | View/Open | |
08 compressible flow notes.pdf | 5.37 MB | Adobe PDF | View/Open | |
09 Force of Fluid Jet on Plate.pdf | 8.01 MB | Adobe PDF | View/Open | |
10 Notes on PUMP.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.