Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Amitava Prof. | - |
dc.date.accessioned | 2023-06-12T10:46:10Z | - |
dc.date.available | 2023-06-12T10:46:10Z | - |
dc.date.issued | 2023-06-12 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2745 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Jadavpur University | en_US |
dc.subject | Info Sensing and Control in Power Plants | en_US |
dc.subject | Microprocessors and Micro-controllers | en_US |
dc.title | UG and PG Lecture Notes_Series 1 | en_US |
dc.type | Text | en_US |
dc.department | Power Engineering | en_US |
Appears in Collections: | Prof. Amitava Gupta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1.IM_MC8085.pdf | 901.48 kB | Adobe PDF | View/Open | |
2.Info_sensing_set1.pdf | 1.92 MB | Adobe PDF | View/Open | |
3.infosensing_basics.pdf | 2.92 MB | Adobe PDF | View/Open | |
4.infosensing_set2.pdf | 1.64 MB | Adobe PDF | View/Open | |
5.infosensing_set3.pdf | 2.88 MB | Adobe PDF | View/Open | |
6.infosensing_set4.pdf | 1.43 MB | Adobe PDF | View/Open | |
7.Interfacing 8255.pdf | 789.77 kB | Adobe PDF | View/Open | |
8.Interrupts in 8085.pdf | 956.59 kB | Adobe PDF | View/Open | |
9.Memory Interfacing and Memory Design in 8085.pdf | 1.06 MB | Adobe PDF | View/Open | |
10.Microcontrollers.pdf | 1.57 MB | Adobe PDF | View/Open | |
11.stack_8085.pdf | 630.37 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.