Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chowdhury, Suparna Kar | - |
dc.contributor.author | Manna, Mithun | - |
dc.date.accessioned | 2023-06-12T08:38:40Z | - |
dc.date.available | 2023-06-12T08:38:40Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2543 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2737 | - |
dc.format.extent | viii, 63p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Circuit | en_US |
dc.subject | particle swarm optimization (PSO) | en_US |
dc.subject | single phase transformer | en_US |
dc.subject | name-plate data | en_US |
dc.title | Determination of equivalent circuit parameters of a single phase transformer from name-plate data using PSO | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Electrical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Electrical Engineering) Mithun Manna.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.