Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bandyopadhyay, Debasish | - |
dc.contributor.author | Adhya, Achira | - |
dc.date.accessioned | 2023-06-12T07:29:55Z | - |
dc.date.available | 2023-06-12T07:29:55Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC3115 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2735 | - |
dc.format.extent | xix, 144p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Seismic vulnerability | en_US |
dc.subject | symmetry of building | en_US |
dc.subject | pushover analysis | en_US |
dc.title | Parametric study on seismic vulnerability of symmetric and asymmetric buildings by pushover analysis | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Construction Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Construction Engineering) Achira Adhya.pdf | 7.66 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.