Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2735| Title: | Parametric study on seismic vulnerability of symmetric and asymmetric buildings by pushover analysis |
| Authors: | Adhya, Achira |
| Advisors: | Bandyopadhyay, Debasish |
| Keywords: | Seismic vulnerability;symmetry of building;pushover analysis |
| Issue Date: | 2016 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/2735 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.E. (Construction Engineering) Achira Adhya.pdf | 7.66 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.