Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saha, Jyotirmoy | - |
dc.contributor.advisor | Sanyal, Subir Kumar | - |
dc.contributor.author | Salman, Hossain | - |
dc.date.accessioned | 2023-06-08T07:04:59Z | - |
dc.date.available | 2023-06-08T07:04:59Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC2690 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2695 | - |
dc.format.extent | ix, 111p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Automated guided vehicle (AGV) | en_US |
dc.subject | structural system of AGV | en_US |
dc.subject | reverse engineering | en_US |
dc.subject | 3D modelling of AGV engine | en_US |
dc.title | Study of an automated guided vehicle (AGV) system through reverse engineering | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Production Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Production Engineering) Salman Hossain.pdf | 4.18 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.