Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharjee, Chiranjib | - |
dc.contributor.author | Ghosh, Priyanka | - |
dc.date.accessioned | 2023-06-06T08:22:10Z | - |
dc.date.available | 2023-06-06T08:22:10Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC3132 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2677 | - |
dc.format.extent | xi, 81p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Textile waste water | en_US |
dc.subject | photo catalytic degradation | en_US |
dc.subject | waste water treatment | en_US |
dc.subject | industrial waste water | en_US |
dc.subject | textile dye pollution | en_US |
dc.title | Treatment of textile industry waste water using adsorption and heterogeneous photo catalytic degradation processes | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Chemical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Chemical Engineering) Priyanka Ghosh.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.