Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kargupta, Kajari | - |
dc.contributor.author | Bag, Chinmoy | - |
dc.date.accessioned | 2023-06-06T07:39:43Z | - |
dc.date.available | 2023-06-06T07:39:43Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.other | DC3130 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2676 | - |
dc.format.extent | vii, 72p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Graphene nanocomposite | en_US |
dc.subject | sodium borohydride | en_US |
dc.subject | hydrogen generation | en_US |
dc.subject | hydrolysis | en_US |
dc.title | Graphene based low cost catalyst for hydrogen generation by hydrolysis of sodium borohydride solution | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Chemical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Chemical Engineering) Chinmoy Bag.pdf | 2.59 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.