Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Guha Niyogi, Arup | - |
dc.contributor.author | Chanda, Sourav | - |
dc.date.accessioned | 2023-06-02T08:16:08Z | - |
dc.date.available | 2023-06-02T08:16:08Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2629 | - |
dc.format.extent | xii, 54p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Plates | en_US |
dc.subject | finite elements | en_US |
dc.subject | triangular isoparametric finite elements | en_US |
dc.subject | Kirchhoff- love theory | en_US |
dc.title | Analysis of plates using triangular isoparametric finite elements | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Civil Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Civil Engineering) Sourav Chanda.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.