Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee, Sibapriya | - |
dc.contributor.advisor | Bhandari, Gupinath | - |
dc.contributor.author | Pal, Bimal Kanti | - |
dc.date.accessioned | 2023-06-01T11:02:03Z | - |
dc.date.available | 2023-06-01T11:02:03Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2617 | - |
dc.format.extent | xiii, 46p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Undrained shear strength | en_US |
dc.subject | PVD installation | en_US |
dc.subject | co-efficient of permeability | en_US |
dc.subject | soft clay | en_US |
dc.title | A study on change of undrained shear strength and co-efficient of permeability of soft clay due to installation of pvd | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Civil Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Civil Engineering) Bimal Kanti Pal.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.