Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sahu, R. B. | - |
dc.contributor.author | Mondal, Abhishek | - |
dc.date.accessioned | 2023-06-01T10:33:44Z | - |
dc.date.available | 2023-06-01T10:33:44Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2016 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2615 | - |
dc.format.extent | xv, 91p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Liquefaction | en_US |
dc.subject | cyclic triaxial test | en_US |
dc.subject | river channel deposit | en_US |
dc.subject | sand | en_US |
dc.subject | Kolkata | en_US |
dc.title | A study on liquefaction characteristics of a typical sand collected from river channel deposit in and around Kolkata | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Civil Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Civil Engineering) Abhishek Mondal.pdf | 11.65 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.