Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2606| Title: | Economics-Admission Test-2022 |
| Authors: | Jadavpur University |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Economics-Admission Test-2022 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/2606 |
| Appears in Collections: | UG |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BA Entrance test 2022.pdf | 3.27 MB | Adobe PDF | View/Open | |
| Economics A.pdf | 546.61 kB | Adobe PDF | View/Open | |
| Economics B.pdf | 548.25 kB | Adobe PDF | View/Open | |
| Economics C.pdf | 544.08 kB | Adobe PDF | View/Open | |
| Economics D.pdf | 556.94 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.