Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 52
| Issue Date | Title | Author(s) |
| 2022 | Water quality assesment for aquaculture at Shasan GP, Barasat-II block, North 24 Paraganas, West Bengal | Asis, Mazumdar; Banerjee, Gourab; Rajbanshi, Subhankar |
| 2022 | Design of riverbed infiltration gallery for sustainable water supply in Jhargram municipality, West Bengal: an approach to mitigate groundwater exploitation | Asis, Mazumdar; Banerjee, Gourab; Kabeer Ahmed Taiyabji |
| 2022 | Analysis of aeration efficiency of dissolved oxygen through hydraulic jump in rectangular channel | Das, Subhasish; Das, Rajib; Bera, Indrajit |
| 2022 | Assessing the nature of rainfall variability on hydrological response in Mayurakshi river basin under changed climate scenario | Roy, Pankaj Kumar; Roy, Sankalita |
| 2022 | Comparison of scour around two eccentric piers in clear water condition | Das, Subhasish; Das, Rajib; Roy, Himangshu |
| 2022 | Adsorption studies of fluoride removal from groundwater using locally available laterite soil in Bankura and Purulia districts of West Bengal | Roy, Pankaj Kumar; Maiti, Pratik |
| 2022 | A GIS based drastic model for the assessment of groundwater vulnerability to pollution in Goghat - I and II, Hooghli, West Bengal | Mazumdar, Asis; Banerjee, Gourab; Bhattacharya, Aritro |
| 2022 | Risk assessment of fluoride in dirinking water and food chain and performance study of defluoridation unit | Majumder, Arunabha; Banerjee, Gourab; Mukherjee, Autri |
| 2022 | Assessment of groundwater potential zone with integrated MCDM model and WQI in Silabati-Joypanda river basin of West Bengal, India | Roy, Pankaj Kumar; Karmakar, Sayak |
| 2022 | Quantitative analysis of scour around inline and eccentric pier under fixed inflow depth | Das, Rajib; Das, Subhasish; Gahlaut, Piyush Prasad |
| 2022 | Rainfall trend analysis in Northernwest Bengal from 1901-2015 | Das, Rajib; Kumar, Santosh |
| 2022 | Decentralized wastewater treatment system | Majumder, Arunabha; Das, Rajib; Amir Sohel |
| 2019 | Issues and challenges in the drainage and water supply systems in high-rise buildings: two case studies | Mazumdar, Asis; Pal, Subhas Chandra |
| 2019 | Compendium of water treatment technology | Mazumder, Arunabha; Samanta, Rabindra Nath |
| 2019 | Transient analysis of a piped water network using HAMMER software: a case study of south Mizoram | Das, Subhasish; Guha, Tapomoy |
| 2019 | Study of performance efficacy of Serampore water treatment plant | Roy, Pankaj Kumar; Saha, Sayantika |
| 2019 | Revisiting the adequacy of the highway drainage system using the rational & geographical information system: a case study of N.H-31C, Jalpaiguri | Mazumdar, Asis; Banerjee, Gourab; Sk. Anisur Rahaman |
| 2019 | Study of storm and sewer water drainage system at Haldia in West Bengal based on sewerGEMS software | Das, Subhasish; Das, Chinmoy Ranjan |
| 2019 | Performance evaluation of water quality for packaged and unpackaged drinking water | Roy, Pankaj Kumar; Majumder, Arunabha; Mitra, Rupanjana |
| 2019 | Decentralized surface water treatment: issues and challenges | Majumder, Arunabha; Roy, Pankaj Kumar; Ghosh, Ganesh |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 52