Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
2019 | Issues and challenges in the drainage and water supply systems in high-rise buildings: two case studies | Mazumdar, Asis; Pal, Subhas Chandra |
2019 | Compendium of water treatment technology | Mazumder, Arunabha; Samanta, Rabindra Nath |
2019 | Transient analysis of a piped water network using HAMMER software: a case study of south Mizoram | Das, Subhasish; Guha, Tapomoy |
2019 | Study of performance efficacy of Serampore water treatment plant | Roy, Pankaj Kumar; Saha, Sayantika |
2019 | Revisiting the adequacy of the highway drainage system using the rational & geographical information system: a case study of N.H-31C, Jalpaiguri | Mazumdar, Asis; Banerjee, Gourab; Sk. Anisur Rahaman |
2019 | Study of storm and sewer water drainage system at Haldia in West Bengal based on sewerGEMS software | Das, Subhasish; Das, Chinmoy Ranjan |
2019 | Performance evaluation of water quality for packaged and unpackaged drinking water | Roy, Pankaj Kumar; Majumder, Arunabha; Mitra, Rupanjana |
2019 | Decentralized surface water treatment: issues and challenges | Majumder, Arunabha; Roy, Pankaj Kumar; Ghosh, Ganesh |
2019 | Study of municipal solid waste in the area of Kolkata munucipal corporation | Majumder, Arunabha; Roy, Pankaj Kumar; Das, Subhra Pratim |
2019 | Study on the performance of vertical subsurface down flow constructed wetland system for treatment of municipal sewage flowing through open outfall drain | Roy, Pankaj Kumar; Majumder, Arunabha; Pradhan, Anindya Roy |
2019 | A study on the risk of contamination of drinking water in intermittent public water supply system and packaged drinking water | Majumder, Arunabha; Roy, Pankaj Kumar; Biswas, Monalisa Guha |
2019 | Study of storm and sewer drains for Rajarhat (ward no 4) in West Bengal using sewer GEMS software | Das, Subhasish; Chaudhuri, Kuntal |
2019 | Compendium on ground water potential and recharging through structural and non-structural measures | Roy, Pankaj Kumar; Chakraborti, Abhik |
2019 | A study of hydromechanical aspects of navigational lock in internal waterways with special reference to national waterway-1 | Mazumdar, Asis; Ghosh, Asok Kumar; Giri, Subhankar |
2019 | Rainfall-runoff estimation of Ong river basin using SCS-CN method in HEC-HMS with the help of GIS and remote sensing | Mazumdar, Asis; Lenka, Bishwajit |
2019 | Application of HEC-RAS at the downstream of a tail race channel of Maithon hydel station | Roy, Pankaj Kumar; Banerjee, Gourab; Chakraborti, Subhajyoti |
2019 | Design of unit sizes of a water treatment plant for Guwahati metropolitan city | Mazumdar, Asis; Das, Subhasish; Dey, Jaydeb |
2019 | Development of low-cost arsenic removal process and performance evaluation of arsenic-iron removal plants (AIRPs) in North 24 Parganas District of West Bengal | Majumder, Arunabha; Roy, Pankaj Kumar; Mondal, Priyabrata |
2019 | Study on defluoridation by the application of adsorption and ion-exchange process | Majumder, Arunabha; Roy, Pankaj Kumar; Chowdhury, Debdas |
2019 | Study of sustainable approach to septage management with application of pit life extender (PLE) | Majumder, Arunabha; Ghosh, Anirban |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20