Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sadhu, Smita | - |
dc.contributor.author | Deb, Sandipan | - |
dc.date.accessioned | 2023-03-20T09:44:31Z | - |
dc.date.available | 2023-03-20T09:44:31Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4521 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2073 | - |
dc.format.extent | xiv, 68 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Disturbance Observer | en_US |
dc.subject | Disturbance Estimation Technique | en_US |
dc.subject | Motion Control System | en_US |
dc.title | Study of disturbance observer based controllers for motion control system | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.E. (Electrical Engineering) Sandipan Deb.pdf | 3.79 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.