Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basak, Piyali | - |
dc.contributor.author | Nisha Banerjee | - |
dc.date.accessioned | 2023-02-07T09:20:24Z | - |
dc.date.available | 2023-02-07T09:20:24Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2018 | - |
dc.identifier.other | DC4110 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2044 | - |
dc.format.extent | vii, 5 [50] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Onion (Allium cepa) | en_US |
dc.subject | Phytochemical | en_US |
dc.title | Evaluation of phytochemical characteristics and pharmacological activities of allium cepa | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Bioscience and Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.C.A.(School of Bioscience and Engineering)Nisha Banerjee.pdf | 11.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.