Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2020
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saha Misra, Iti | - |
dc.contributor.author | Maity, Arnab | - |
dc.date.accessioned | 2023-02-02T11:03:37Z | - |
dc.date.available | 2023-02-02T11:03:37Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4495 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2020 | - |
dc.format.extent | xiii, 60 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Heart Sound | en_US |
dc.subject | Cardiovascular Diseases | en_US |
dc.subject | Heart sound acquisition system | en_US |
dc.subject | IoT sensor node | en_US |
dc.title | A prototype design of cost efficient portable heart sound acquisition system: an IoT sensor node | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Mobile Computing and Communication | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.TECH (Mobile Computing and Communication) Arnab Maity.pdf | 3.34 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.