Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Konar, Amit | - |
dc.contributor.advisor | Basak, Piyali | - |
dc.contributor.author | Tabassum Hossain | - |
dc.date.accessioned | 2023-02-02T06:29:19Z | - |
dc.date.available | 2023-02-02T06:29:19Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4489 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2014 | - |
dc.format.extent | 65 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Brain-Computer Interfacing (BCI) | en_US |
dc.subject | Digital Security | en_US |
dc.subject | Perception | en_US |
dc.subject | Olfactory Perception | en_US |
dc.title | BCI based digital security checking by multi-sensory perceptual modalities | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Bio Science and Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. E. (Bio Science and Engineering) Tabassum Hossain.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.