Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakraborty, Monisha | - |
dc.contributor.author | Biswas, Anadi | - |
dc.date.accessioned | 2023-01-27T08:58:57Z | - |
dc.date.available | 2023-01-27T08:58:57Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4483 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/2008 | - |
dc.format.extent | [xi], 103 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Biosignal | en_US |
dc.subject | Action potential | en_US |
dc.subject | Electrocardiogram (ECG) | en_US |
dc.subject | Electromyogram (EMG) | en_US |
dc.subject | Yoga exercise | en_US |
dc.title | Study of complexity dynamics and statistical analysis during yoga exercise, bucket lifting and hand grip strength: ECG, HRV and EMG based approach | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. School of Bio Science and Engineering | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. E. (Bio Science and Engineering) Anadi Biswas.pdf | 9.77 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.