Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/2008
Title: | Study of complexity dynamics and statistical analysis during yoga exercise, bucket lifting and hand grip strength: ECG, HRV and EMG based approach |
Authors: | Biswas, Anadi |
Advisors: | Chakraborty, Monisha |
Keywords: | Biosignal;Action potential;Electrocardiogram (ECG);Electromyogram (EMG);Yoga exercise |
Issue Date: | 2019 |
Publisher: | Jadavpur Univesity, Kolkata, West Bengal |
URI: | http://20.198.91.3:8080/jspui/handle/123456789/2008 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. E. (Bio Science and Engineering) Anadi Biswas.pdf | 9.77 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.