Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/1994
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Sujit Kumar | - |
dc.contributor.author | Hasibul Rahaman | - |
dc.date.accessioned | 2023-01-20T11:04:22Z | - |
dc.date.available | 2023-01-20T11:04:22Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | DC4477 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/1994 | - |
dc.format.extent | vi, 58 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur Univesity, Kolkata, West Bengal | en_US |
dc.subject | Image Encryption | en_US |
dc.subject | Henon Mapping | en_US |
dc.subject | Hyperchaotic Lorenz system | en_US |
dc.subject | DNA Encoding | en_US |
dc.subject | DNA sequence operation | en_US |
dc.subject | Runge-Kutta method | en_US |
dc.subject | Security Analysis | en_US |
dc.title | An image encryption technique using chaotic map and DNA sequence operation | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Information Technology | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. E. (Information Technology) Hasibul Rahaman.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.